Tribal Wars Stats: uk36: Player

Tribalwars Player Profile: Brazil-1998

Date Player Tribe Rank Points Villages OD ODA ODD
2018-10-03 Brazil-1998 PIB 34. +445,006 =53 +440,561 =121,054 +166,439
2018-10-02 Brazil-1998 PIB 34. +440,651 =53 +440,541 =121,054 +166,419
2018-10-01 Brazil-1998 PIB 35. +436,717 =53 +436,480 =121,054 +162,358
2018-09-30 Brazil-1998 PIB 35. +432,093 =53 =436,360 =121,054 =162,238
2018-09-29 Brazil-1998 PIB 35. =428,520 =53 =436,360 =121,054 =162,238
2018-09-28 Brazil-1998 PIB 35. +428,520 +53 +436,360 =121,054 +162,238
2018-09-27 Brazil-1998 PIB 36. +413,934 +51 =436,160 =121,054 =162,038
2018-09-26 Brazil-1998 PIB 37. +398,913 +49 =436,160 =121,054 =162,038
2018-09-25 Brazil-1998 PIB 37. +390,262 +48 +436,160 =121,054 =162,038
2018-09-24 Brazil-1998 PIB 39. +363,725 +45 =435,832 =121,054 =162,038
2018-09-23 Brazil-1998 PIB 39. +340,303 +42 +435,832 +121,054 +162,038
2018-09-22 Brazil-1998 PIB 41. +311,186 +39 +429,204 =118,170 =158,294
2018-09-21 Brazil-1998 PIB 44. +303,854 +38 =429,200 =118,170 =158,294
2018-09-20 Brazil-1998 PIB 45. =277,476 =35 =429,200 =118,170 =158,294
2018-09-19 Brazil-1998 PIB 46. +277,476 =35 +429,200 =118,170 =158,294
2018-09-18 Brazil-1998 PIB 46. +277,268 =35 +429,188 =118,170 =158,294
2018-09-17 Brazil-1998 PIB 46. +276,392 =35 =429,180 =118,170 =158,294
2018-09-16 Brazil-1998 PIB 47. +274,384 =35 +429,180 =118,170 =158,294
2018-09-15 Brazil-1998 PIB 47. +272,267 =35 +421,847 =118,170 =158,294
2018-09-14 Brazil-1998 PIB 47. +269,558 =35 +421,843 =118,170 =158,294
2018-09-13 Brazil-1998 PIB 49. +267,493 =35 =421,703 =118,170 =158,294
2018-09-12 Brazil-1998 PIB 49. +265,563 =35 +421,703 =118,170 =158,294
2018-09-11 Brazil-1998 PIB 49. +262,080 =35 =421,636 =118,170 =158,294
2018-09-10 Brazil-1998 PIB 50. +259,462 =35 +421,636 =118,170 =158,294
2018-09-09 Brazil-1998 PIB 49. +256,777 =35 =421,622 =118,170 =158,294
2018-09-08 Brazil-1998 PIB 50. +253,376 =35 +421,622 =118,170 =158,294
2018-09-07 Brazil-1998 PIB 49. +250,884 =35 +419,865 =118,170 =158,294
2018-09-06 Brazil-1998 PIB 50. +247,596 =35 +412,309 =118,170 =158,294
2018-09-05 Brazil-1998 PIB 50. +245,364 =35 +379,295 =118,170 =158,294
2018-09-04 Brazil-1998 PIB 53. +243,210 +35 +379,273 +118,170 +158,294
Show more recent Show less recent

Export as CSV



2024-06-13 17:16:45 BST

Privacy policy - Cookie options