Tribal Wars Stats: World 50: Tribe

Tribalwars Tribe Profile: changed by tw support

Date Tribe Rank Members Points Villages OD ODA ODD
2021-02-01 UTTS 4. =8 +2,448,356 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-31 UTTS 4. =8 -2,448,241 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-30 UTTS 4. =8 +2,448,356 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-29 UTTS 4. =8 -2,448,241 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-28 UTTS 4. =8 =2,448,356 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-27 UTTS 4. =8 +2,448,356 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-26 UTTS 4. =8 =2,448,241 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-25 UTTS 4. =8 -2,448,241 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-24 UTTS 4. =8 +2,448,356 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-23 UTTS 4. =8 =2,448,241 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-22 UTTS 4. =8 =2,448,241 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-21 UTTS 4. =8 -2,448,241 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-20 UTTS 4. =8 +2,448,356 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-19 UTTS 4. =8 -2,448,241 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-18 UTTS 4. =8 =2,448,356 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-17 UTTS 4. =8 =2,448,356 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-16 UTTS 4. =8 +2,448,356 =286 =83,229,761 =20,614,006 =60,509,464
2021-01-15 UTTS 4. =8 -2,448,241 -286 +83,229,761 +20,614,006 +60,509,464
2021-01-14 UTTS 4. =8 -2,554,687 -298 +82,863,155 +20,567,471 +60,191,244
2021-01-13 UTTS 4. =8 -2,663,101 -309 +79,433,285 +20,252,912 +57,325,233
2021-01-12 UTTS 4. =8 -2,720,532 -317 +78,076,916 +20,169,706 +56,023,392
2021-01-11 UTTS 4. =8 -2,841,976 -332 +75,476,304 +20,162,006 +53,433,477
2021-01-10 UTTS 4. =8 -3,033,008 -352 +71,428,626 +20,002,200 +49,569,148
2021-01-09 UTTS 4. -8 -3,413,968 -392 -66,848,573 -19,990,712 -45,132,874
2021-01-08 UTTS 4. =9 -3,595,802 -417 +69,102,884 +21,195,321 +45,981,144
2021-01-07 UTTS 4. =9 -3,675,764 -426 +66,713,439 +21,188,261 +43,598,759
2021-01-06 UTTS 3. =9 -3,817,704 -441 +62,905,518 +21,051,851 +39,927,477
2021-01-05 UTTS 3. -9 -3,897,231 -451 -61,082,593 -21,027,706 +38,128,697
2021-01-04 UTTS 3. =10 -4,611,195 -535 +65,237,871 +26,306,730 +36,999,547
2021-01-03 UTTS 3. =10 -4,785,046 -555 +61,979,844 +26,178,435 +33,869,875
Show less recent

Export as CSV



2024-04-28 19:51:37 BST

Privacy policy - Cookie options