Tribal Wars Stats: World 52: Tribe

Tribalwars Tribe Profile: Doom

Date Tribe Rank Members Points Villages OD ODA ODD
2021-02-20 DOOM 2. =9 +3,938,015 +462 +26,939,274 +19,459,327 +5,037,321
2021-02-19 DOOM 2. =9 +3,916,826 +460 +26,826,230 +19,385,907 +4,998,750
2021-02-18 DOOM 2. =9 +3,891,670 +457 +26,715,310 +19,275,387 +4,998,350
2021-02-17 DOOM 2. =9 +3,830,389 +451 +26,321,868 +18,887,235 +4,993,060
2021-02-16 DOOM 2. =9 +3,779,784 +444 +26,113,330 +18,679,025 =4,992,732
2021-02-15 DOOM 2. =9 +3,720,357 +436 +25,891,975 +18,285,400 +4,992,732
2021-02-14 DOOM 2. =9 +3,691,732 +433 +25,112,772 +17,681,531 +4,989,668
2021-02-13 DOOM 2. =9 +3,630,179 +426 +25,058,166 +17,628,360 +4,988,233
2021-02-12 DOOM 2. =9 +3,604,151 +424 +25,015,736 +17,583,494 +4,987,503
2021-02-11 DOOM 2. =9 +3,580,737 +422 +24,909,870 +17,481,594 +4,986,703
2021-02-10 DOOM 2. =9 +3,516,461 +416 +24,766,079 +17,337,359 +4,986,647
2021-02-09 DOOM 2. =9 +3,431,282 +404 +24,389,106 +16,928,381 +4,983,546
2021-02-08 DOOM 2. =9 +3,367,475 +396 +23,972,138 +16,577,457 +4,943,432
2021-02-07 DOOM 2. =9 +3,322,248 +392 -23,381,008 -16,154,890 -4,830,929
2021-02-06 DOOM 2. -9 -3,249,922 -384 +23,517,611 +16,177,741 +4,911,594
2021-02-05 DOOM 2. =10 +3,268,283 +389 +23,401,361 +16,074,145 +4,898,956
2021-02-04 DOOM 2. =10 +3,244,998 +387 +23,197,771 +15,890,059 +4,871,463
2021-02-03 DOOM 2. =10 +3,220,036 +385 +22,949,417 +15,842,374 +4,767,484
2021-02-02 DOOM 2. =10 +3,196,481 +381 +22,937,512 +15,841,437 +4,756,279
2021-02-01 DOOM 2. =10 +3,170,500 +377 +22,750,819 +15,761,379 +4,750,056
2021-01-31 DOOM 2. =10 +3,075,800 +366 +21,587,984 +14,579,642 +4,670,683
2021-01-30 DOOM 2. =10 +3,024,334 +360 +20,868,827 +13,885,737 +4,632,584
2021-01-29 DOOM 2. =10 +3,002,104 +357 +20,819,742 +13,878,709 =4,603,374
2021-01-28 DOOM 2. =10 +2,977,181 +352 +20,809,140 +13,868,107 +4,603,374
2021-01-27 DOOM 2. =10 +2,910,891 +341 +20,800,354 +13,859,849 +4,602,846
2021-01-26 DOOM 2. =10 +2,881,558 +338 +20,538,994 +13,627,349 +4,573,986
2021-01-25 DOOM 2. =10 +2,813,222 +330 +20,166,802 +13,255,358 +4,573,785
2021-01-24 DOOM 2. =10 +2,777,943 +326 +19,708,840 +12,799,200 +4,571,981
2021-01-23 DOOM 2. =10 +2,748,486 +320 +19,282,352 +12,373,296 +4,571,397
2021-01-22 DOOM 2. =10 +2,728,635 +317 +19,044,951 +12,138,829 +4,568,463
Show more recent Show less recent

Export as CSV



2024-05-11 13:30:14 BST

Privacy policy - Cookie options